Publications

112 entries « 1 of 6 »
1. Wilkinson, Bryan; Oates, Tim: A Gold Standard for Scalar Adjectives. Proceedings of the Tenth International Conference on Language Resources and Evaluation (LREC 2016), European Language Resources Association (ELRA), Portorož, Slovenia, 2016. (Type: Conference | Links | BibTeX)
2. Zhiguang Wang Tim Oates, James Lo : Adaptive Normalized Risk-Averting Training for Deep Neural Networks. In: Proceedings of The Thirtieth AAAI Conference on Artificial Intelligence, AAAI, 2016. (Type: Inproceedings | Abstract | Links | BibTeX)
3. Clemens, John: Automatic Classification of Object Code using Machine Learning. In: Digital Investigation , pp. S156 - S162, 2015, ISSN: 1742-2876, (DFRWS USA 2015). (Type: Inproceedings | Abstract | Links | BibTeX)
4. Zhiguang wang, Tim Oates : Imaging Time-Series to Improve Classification and Imputation. In: Proceedings of the 24th International Joint Conference on Artificial Intelligence (IJCAI), pp. 3939-3945, AAAI, 2015. (Type: Inproceedings | Abstract | Links | BibTeX)
5. Wilkinson, Bryan: Initial Steps for Building a Lexicon of Adjectives with Scalemates. In: Proceedings of the 2015 Conference of the North American Chapter of the Association for Computational Linguistics: Student Research Workshop, pp. 57–63, Association for Computational Linguistics, Denver, Colorado, 2015. (Type: Inproceedings | Abstract | Links | BibTeX)
6. Wang, Zhiguang; Oates, Tim: Pooling SAX-BoP Approaches with Boosting to Classify Multivariate Synchronous Physiological Time Series Data. In: Proceedings of the Twenty-Eighth International Florida Artificial Intelligence Research Society Conference, FLAIRS 2015, Hollywood, Florida. May 18-20, 2015., pp. 335–341, AAAI, 2015. (Type: Inproceedings | Abstract | Links | BibTeX)
7. Wang, Zhiguang; Oates, Tim: Encoding Time Series as Images for Visual Inspection and Classification Using Tiled Convolutional Neural Networks. In: Workshops at the Twenty-Ninth AAAI Conference on Artificial Intelligence, AAAi, 2015. (Type: Inproceedings | Abstract | Links | BibTeX)
8. Page, Adam; Sagedy, Chris; Smith, Emily; Attaran, Nasrin; Oates, Tim; Mohsenin, Tinoosh: A Flexible Multichannel EEG Feature Extractor and Classifier for Seizure Detection. In: IEEE Trans. on Circuits and Systems, 62-II (2), pp. 109–113, 2015. (Type: Journal Article | Links | BibTeX)
9. Senin, Pavel; Lin, Jessica; Wang, Xing; Oates, Tim; Gandhi, Sunil; Boedihardjo, Arnold P; Chen, Crystal; Frankenstein, Susan: Time series anomaly discovery with grammar-based compression. In: Proceedings of the 18th International Conference on Extending Database Technology, EDBT 2015, Brussels, Belgium, March 23-27, 2015., pp. 481–492, 2015. (Type: Inproceedings | Links | BibTeX)
10. Wang, Zhiguang; Oates, Tim: Time Warping Symbolic Aggregation Approximation with Bag-of-Patterns Representation for Time Series Classification. In: Machine Learning and Applications (ICMLA), 2014 13th International Conference on, pp. 270–275, IEEE, 2014. (Type: Inproceedings | Abstract | Links | BibTeX)
11. Zhu, Xianshu; Oates, Tim: Finding story chains in newswire articles using random walks. In: Information Systems Frontiers, 16 (5), pp. 753–769, 2014. (Type: Journal Article | Links | BibTeX)
12. Heinz, Jeffrey; de la Higuera, Colin; Oates, Tim: Introduction to the Special Issue on Grammatical Inference. In: Machine Learning, 96 (1-2), pp. 1–3, 2014. (Type: Journal Article | Links | BibTeX)
13. Page, Adam; Turner, J T; Mohsenin, Tinoosh; Oates, Tim: Comparing Raw Data and Feature Extraction for Seizure Detection with Deep Learning Methods. In: Proceedings of the Twenty-Seventh International Florida Artificial Intelligence Research Society Conference, FLAIRS 2014, Pensacola Beach, Florida, May 21-23, 2014., 2014. (Type: Inproceedings | Links | BibTeX)
14. Deivachilai, Rakesh; Oates, Tim: On-Line Signature Verification Using Symbolic Aggregate Approximation (SAX) and Sequential Mining Optimization (SMO). In: 13th International Conference on Machine Learning and Applications, ICMLA 2014, Detroit, MI, USA, December 3-6, 2014, pp. 195–200, 2014. (Type: Inproceedings | Links | BibTeX)
15. Senin, Pavel; Lin, Jessica; Wang, Xing; Oates, Tim; Gandhi, Sunil; Boedihardjo, Arnold P; Chen, Crystal; Frankenstein, Susan; Lerner, Manfred: GrammarViz 2.0: A Tool for Grammar-Based Pattern Discovery in Time Series. In: Machine Learning and Knowledge Discovery in Databases - European Conference, ECML PKDD 2014, Nancy, France, September 15-19, 2014. Proceedings, Part III, pp. 468–472, 2014. (Type: Inproceedings | Links | BibTeX)
16. Pramod, Siddharth; Page, Adam; Mohsenin, Tinoosh; Oates, Tim: Detecting Epileptic Seizures from EEG Data using Neural Networks. In: CoRR, abs/1412.6502 , 2014. (Type: Journal Article | Links | BibTeX)
17. Tsai, Terry H; Kasch, Niels; Pfeifer, Craig; Oates, Tim: Text Mining for Hypotheses and Results in Translational Medicine Studies. In: 2014 IEEE International Conference on Data Mining Workshops, ICDM Workshops 2014, Shenzhen, China, December 14, 2014, pp. 127–132, 2014. (Type: Inproceedings | Links | BibTeX)
18. Tim Oates Arnold P. Boedihardjo, Jessica Lin Crystal Chen Susan Frankenstein Sunil Gandhi : Motif Discovery in Spatial Trajectories Using Grammar Inference. Proceedings of the 22Nd ACM International Conference on Conference on Information Knowledge Management , ACM, 2013, ISBN: 978-1-4503-2263-8. (Type: Conference | Abstract | Links | BibTeX)
19. Oates, Tim; Boedihardjo, Arnold P; Lin, Jessica; Chen, Crystal; Frankenstein, Susan; Gandhi, Sunil: Motif discovery in spatial trajectories using grammar inference. In: 22nd ACM International Conference on Information and Knowledge Management, CIKM'13, San Francisco, CA, USA, October 27 - November 1, 2013, pp. 1465–1468, 2013. (Type: Inproceedings | Links | BibTeX)
20. Rosebrock, Adrian; Oates, Tim; Caban, Jesus: Ecosembles: A Rapidly Deployable Image Classification System Using Feature-Views. In: 12th International Conference on Machine Learning and Applications, ICMLA 2013, Miami, FL, USA, December 4-7, 2013, Volume 1, pp. 1–8, 2013. (Type: Inproceedings | Links | BibTeX)
112 entries « 1 of 6 »
112 entries « 1 of 8 »

2016

Wilkinson, Bryan; Oates, Tim

A Gold Standard for Scalar Adjectives Conference

Proceedings of the Tenth International Conference on Language Resources and Evaluation (LREC 2016), European Language Resources Association (ELRA), Portorož, Slovenia, 2016.

Links | BibTeX

Zhiguang Wang Tim Oates, James Lo

Adaptive Normalized Risk-Averting Training for Deep Neural Networks Inproceedings

Proceedings of The Thirtieth AAAI Conference on Artificial Intelligence, AAAI, 2016.

Abstract | Links | BibTeX

2015

Clemens, John

Automatic Classification of Object Code using Machine Learning Inproceedings

Digital Investigation , pp. S156 - S162, 2015, ISSN: 1742-2876, (DFRWS USA 2015).

Abstract | Links | BibTeX

Zhiguang wang, Tim Oates

Imaging Time-Series to Improve Classification and Imputation Inproceedings

Proceedings of the 24th International Joint Conference on Artificial Intelligence (IJCAI), pp. 3939-3945, AAAI, 2015.

Abstract | Links | BibTeX

Wilkinson, Bryan

Initial Steps for Building a Lexicon of Adjectives with Scalemates Inproceedings

Proceedings of the 2015 Conference of the North American Chapter of the Association for Computational Linguistics: Student Research Workshop, pp. 57–63, Association for Computational Linguistics, Denver, Colorado, 2015.

Abstract | Links | BibTeX

Wang, Zhiguang; Oates, Tim

Pooling SAX-BoP Approaches with Boosting to Classify Multivariate Synchronous Physiological Time Series Data Inproceedings

Proceedings of the Twenty-Eighth International Florida Artificial Intelligence Research Society Conference, FLAIRS 2015, Hollywood, Florida. May 18-20, 2015., pp. 335–341, AAAI, 2015.

Abstract | Links | BibTeX

Wang, Zhiguang; Oates, Tim

Encoding Time Series as Images for Visual Inspection and Classification Using Tiled Convolutional Neural Networks Inproceedings

Workshops at the Twenty-Ninth AAAI Conference on Artificial Intelligence, AAAi, 2015.

Abstract | Links | BibTeX

Page, Adam; Sagedy, Chris; Smith, Emily; Attaran, Nasrin; Oates, Tim; Mohsenin, Tinoosh

A Flexible Multichannel EEG Feature Extractor and Classifier for Seizure Detection Journal Article

IEEE Trans. on Circuits and Systems, 62-II (2), pp. 109–113, 2015.

Links | BibTeX

Senin, Pavel; Lin, Jessica; Wang, Xing; Oates, Tim; Gandhi, Sunil; Boedihardjo, Arnold P; Chen, Crystal; Frankenstein, Susan

Time series anomaly discovery with grammar-based compression Inproceedings

Proceedings of the 18th International Conference on Extending Database Technology, EDBT 2015, Brussels, Belgium, March 23-27, 2015., pp. 481–492, 2015.

Links | BibTeX

2014

Wang, Zhiguang; Oates, Tim

Time Warping Symbolic Aggregation Approximation with Bag-of-Patterns Representation for Time Series Classification Inproceedings

Machine Learning and Applications (ICMLA), 2014 13th International Conference on, pp. 270–275, IEEE, 2014.

Abstract | Links | BibTeX

Zhu, Xianshu; Oates, Tim

Finding story chains in newswire articles using random walks Journal Article

Information Systems Frontiers, 16 (5), pp. 753–769, 2014.

Links | BibTeX

Heinz, Jeffrey; de la Higuera, Colin; Oates, Tim

Introduction to the Special Issue on Grammatical Inference Journal Article

Machine Learning, 96 (1-2), pp. 1–3, 2014.

Links | BibTeX

Page, Adam; Turner, J T; Mohsenin, Tinoosh; Oates, Tim

Comparing Raw Data and Feature Extraction for Seizure Detection with Deep Learning Methods Inproceedings

Proceedings of the Twenty-Seventh International Florida Artificial Intelligence Research Society Conference, FLAIRS 2014, Pensacola Beach, Florida, May 21-23, 2014., 2014.

Links | BibTeX

Deivachilai, Rakesh; Oates, Tim

On-Line Signature Verification Using Symbolic Aggregate Approximation (SAX) and Sequential Mining Optimization (SMO) Inproceedings

13th International Conference on Machine Learning and Applications, ICMLA 2014, Detroit, MI, USA, December 3-6, 2014, pp. 195–200, 2014.

Links | BibTeX

Senin, Pavel; Lin, Jessica; Wang, Xing; Oates, Tim; Gandhi, Sunil; Boedihardjo, Arnold P; Chen, Crystal; Frankenstein, Susan; Lerner, Manfred

GrammarViz 2.0: A Tool for Grammar-Based Pattern Discovery in Time Series Inproceedings

Machine Learning and Knowledge Discovery in Databases - European Conference, ECML PKDD 2014, Nancy, France, September 15-19, 2014. Proceedings, Part III, pp. 468–472, 2014.

Links | BibTeX

112 entries « 1 of 8 »

 

Subscribe

Thank you for subscribing.

Oops! Try Again!